Outdoor Revolution Airedale 5.0s Tent (2022)
£369.00 Original price was: £369.00.£95.99Current price is: £95.99.
The Outdoor Revolution Airedale 5.0s is a very high-spec, five-berth tent with plenty of living space, full standing height, and great technical features to increase the quality of any camping experience.
- Superior Quality Goods
- Streamlined service, designed for your convenience.
- Safe Shopping Guaranteed
- Secure Payments, Secure Shopping

| Tent Type | Family Tents, Inflatable Tents |
|---|---|
| Pack Size (cm) | 82cm x 55cm x 50cm |
| Features | New Double Width Patio Style Side Door with Phoenix Mesh ventilation Valves: Dynamic Speed Valve for quick inflation and deflation. Rear Bedroom Vortex Ventilation system to reduce condensation. Integral Front Canopy Fully zip-around side door with mesh panel and zip vent. Tinted PVC Windows with zipped curtains. 5 Person Inner with Zipped Divider Includes storm straps for added stability when pitching. NEW darker bedrooms, offer a longer night's sleep by reducing early morning light. Front Zip to add additional canopy Adjustable Pegging system |
| Specifications | Fabric Specification 100 Denier Polyester Tent Waterproof to 4000mm 240HDE High Density All Weather Fabric Lightweight yet robust fabric |
| Recommended Use | Perfect for couples or smaller families, desiring a high-quality five-berth tent, with an integrated groundsheet, a quick pitching AirFrame system, and full standing height. |
| Pitching Area (cm) | 750 * 380 |
| Pitching Time | 5 – 10 Minutes |
| Number of Poles / Beams | 1 / 3 Airbeams |
| Poles or Air | Fibreglass DetailsMost tent structure are either Airbeam or Poled in design, both have advantages and disadvantages. Air tents are quicker to pitch, but more expensive when compared to traditional pole style tents. Some tents are hybrids, and combine poles and air technologies. |
| Pitching Order | Layout the tent flat, peg corners, inflate all beams, and add canopy pole. Re-peg the tent. |
| Floor Dimensions | 695 * 340 |
| Bedroom Dimensions (cm) | 230cm (L) x 300cm (W) |
| No. Bedrooms | 1 Bedroom |
| Skin | Double DetailsDouble Skin Tent – A tent with an inner bedroom and a flysheet, most family tents are designed as a “Double Skin tent”, as it makes the tent more comfortable, and lessens the effects of condensation. |
| Weight (kg) | 28.36 |
| Width (cm) | 340 |
| Manufacturer | Outdoor Revolution |
| Length (cm) | 695 |
| Height (cm) | 200 Tallest / 170 Lowest |
| Fire Retardant | Yes DetailsFire Retardant – all modern tent fabrics are fire-retardant under EN5912 European Safety Laws. Caution with fire must always be used, as flame retardant fabrics, will still catch fire given the right circumstances. |
| Window Fabric | Tinted PVC Windows with Zip Up Curtains |
| Inner Fabric | Breathable Polyester Inner with Zipped Dividers |
| Groundsheet Fabric | Sewn-in Double-coated polyethylene groundsheet, 10,000mm |
| Fabric Denier | 150 Denier (Polyester) DetailsDenier – a measurement used to determine the thickness of the tent flysheet. It relates to the fibre thickness, or thread counts used. The thicker the fabric, generally the stronger, and more durable the fabric will be. The denier really reflects the lifetime to be expected of the tent, and how quickly, it will be affected by UV Degradation. |
| Flysheet Fabric | 180 HDE Polyester Fabric, 4000mm (Around 100 Denier) DetailsPolyester – a synthetic fibre, made from polymer units to create a textile fabric. Polyester is the most popular fabric for tent manufacturing, as it is durable, reliable and lighter in weight. Polyester does not breathe though, which creates more condensation. Polycotton – a blend of polyester and cotton, primarily cotton (usually around 65% cotton / 35% polyester split). Polycotton is a more natural fabric for camping, as it is breathable, far more durable material, reducing the effects of condensation. Offers greater versatility in hot and cold climates. Ripstop Nylon – a durable material used in tents which is strong and repairable due to its Ripstop properties. |
| Doors | 1 Front Door / 1 Side Door with Mesh Panel |
| Colour | Graphite / Ivory |
| Hydrostatic Head (mm) | 4000 DetailsHydrostatic Head (Tents) – a waterproof rating for technical fabrics measured in mm. The higher the rating the more waterproof the fabric is. A rating of 1500mm is deemed waterproof, but on a tent, look for a rating of 3000 or higher. Measured by the height of water column a fabric weave can take before it begins to “sweat”. “Polycotton” tents will not have a Hydrostatic Head level, as they are not treated for waterproofing. |
| Berth | 5 Man DetailsBerth – This shows the number of people that the tent can sleep within the inner tents of a model of tent, in line with the industry standard. Normal procedure is to look for a slightly larger tent, for example, a family of four usually purchase a five or six berth tent, to give added room and comfort. |
| Year of Manufacture | 2022 |
| SKU | ORFT2000 |
























Reviews
There are no reviews yet.